Achieve visibly, earn more than prizes: flexibility, priority, and trust. Everything below is public and predictable β no favorites.
Based on quality PRs (merged into repos with β₯100 stars and forks), same counts as the live leaderboard.
| Achievement | Bar | Reward | Leeway earned |
|---|---|---|---|
| π± Beginner | 5 quality PRs | Shout-out in the weekly session | β |
| πͺͺ Contributor | 15 quality PRs | Official club ID card | One free skip of a weekly session, no questions asked |
| π Active | 25 quality PRs | Club T-shirt | Priority pick of session topics and POC slots |
| π Champion | 50 quality PRs | Full swag kit | Flexible deadlines on club assignments β you've earned the trust |
| π Legend | 100 quality PRs | Mystery prize | Standing invite to represent the club at external events |
| π Master | 200 quality PRs | Premium prize | Attendance fully flexible β output speaks for itself |
Based on the Learning Tracks β verified by a short teach-back, not just checked boxes.
| Achievement | Bar | Reward | Leeway earned |
|---|---|---|---|
| First track completed | 1 track + teach-back | Learner badge on the members page | β |
| Cross-trained | 3 tracks + teach-backs | Featured in a Student Spotlight | First pick of masterclass seats when capacity is limited |
| Track author | Design a new track or module the club adopts | Named credit on /learn | Skip-pass for weekly sessions during the weeks you're authoring |
The fastest way to earn leeway: multiply your learning through others.
| Achievement | Bar | Reward | Leeway earned |
|---|---|---|---|
| Session lead | Run 1 workshop or masterclass | Mentor badge + your session linked from the Learning Tracks | One session skip-pass per workshop taught |
| Regular mentor | 3+ sessions or ongoing mentoring | Mentor listing on the club page | Exempt from routine attendance requirements β mentoring counts as attendance |
Hackathons, GSSoC ranks, GSoC selections β the record the whole site is built on.
| Achievement | Bar | Reward | Leeway earned |
|---|---|---|---|
| Hackathon podium | Top-3 at any hackathon | Featured on Memory Lane with your team's story | Priority for club-sponsored travel to the next external hackathon |
| GSSoC top rank | Leaderboard rank under 500 | Hall of Fame placement on the homepage | β |
| GSoC / major program selection | Selected | Dedicated Student Spotlight + conference talk support | Full flexibility during the program's coding period β the program is the club work |
Club-level milestones (chocolate/cake/pizza parties at 50/100/250 quality PRs, and beyond) stay on the PR Stats page β those are team rewards, this page is individual.